Campeonato Provincial Absoluto Femenino Veteranos - Round 1

Results

No Name                                      Total  Result   Name                                       Total

 1 FERNANDEZ BARRERA, Victor (1)             [0]      1:0    ANAYA FERNANDEZ, Jeronimo (8)              [0]  
 2 GARCIA DEL MORAL LOPEZ, Joaquin (9)       [0]      0:1    GOMEZ PECO, Pablo (2)                      [0]  
 3 ESPINOSA ARANDA, Angel (3)                [0]      1:0    MORALES GARCIA, Jose Manuel (10)           [0]  
 4 PALACIOS HORNERO, Irene (11)              [0]      0:1    RAMIREZ DIAZ, Jose Ramon (4)               [0]  
 5 GOMEZ PECO, David (5)                     [0]      0:1    RODRIGUEZ FERNANDEZ, Francisco Miguel (12) [0]  
 6 RUIZ LETRADO, Jesus (13)                  [0]      0:1    MONTALVO BLANCO, Ricardo (6)               [0]  
 7 GONZALEZ MOHINO DIAZ DEL, Luis Miguel (7) [0]      1:0    RUIZ MORALES, Jesus (14)                   [0]  

Standings

Place Name                                  Score M-Buch. Buch. Progr. Wins

  1   FERNANDEZ BARRERA, Victor             1         0.0   0.0    1.0    1
      GOMEZ PECO, Pablo                     1         0.0   0.0    1.0    1
      ESPINOSA ARANDA, Angel                1         0.0   0.0    1.0    1
      RAMIREZ DIAZ, Jose Ramon              1         0.0   0.0    1.0    1
      MONTALVO BLANCO, Ricardo              1         0.0   0.0    1.0    1
      GONZALEZ MOHINO DIAZ DEL, Luis Miguel 1         0.0   0.0    1.0    1
      RODRIGUEZ FERNANDEZ, Francisco Miguel 1         0.0   0.0    1.0    1
  8   GOMEZ PECO, David                     0         1.0   1.0    0.0    0
      ANAYA FERNANDEZ, Jeronimo             0         1.0   1.0    0.0    0
      GARCIA DEL MORAL LOPEZ, Joaquin       0         1.0   1.0    0.0    0
      MORALES GARCIA, Jose Manuel           0         1.0   1.0    0.0    0
      PALACIOS HORNERO, Irene               0         1.0   1.0    0.0    0
      RUIZ LETRADO, Jesus                   0         1.0   1.0    0.0    0
      RUIZ MORALES, Jesus                   0         1.0   1.0    0.0    0
by Swiss Perfect (TM)  www.swissperfect.com