Campeonato Regional de Ajedrez en Edad Escolar
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH.
1 2 Garcia Moreno Carlos 2106 ESP TO 7 39
2 1 Espinosa Aranda Angel 2161 ESP CR 38
3 5 Lopez Quevedo Eduardo 1975 ESP CR 6 38½
4 3 Tierraseca Montero Adrian 2022 ESP AB 6 37
5 6 Gil Quilez David 1923 ESP AB 6 36½
6 8 Ontanon Gomez Pablo 1832 ESP AB 6 31½
7 4 De Francisco Y De Diego Felipe 1988 ESP TO 36½
8 23 Bilbao Villaverde Javier 0 ESP GU 32½
9 36 Machado Hernandez Junior 0 ESP AB 5 38
10 7 Moreno Sanchez Alberto 1862 ESP TO 5 34
11 9 Rasskin Friederichs Ivan 1790 ESP GU 5 34
12 11 Rosado Seco Guillermo 1785 ESP CR 5 31
13 16 Boj Marques Javier 1632 ESP AB 5 29
14 17 Cubillo Munoz Miguel 1716 ESP GU 5 29
15 45 Saceda Nieto Noe 0 ESP GU 36½
16 10 Hidalgo Duque David 1785 ESP CU 32½
17 20 Sanchez Garcia Laura 1502 ESP GU 32
18 48 Tebar Zamora Aida 0 ESP AB 31
19 22 Alonso Vara Maria 0 ESP TO 31
20 24 Calvo Barreda Alicia 0 ESP AB 31
21 12 Sierra Soria Elena 1748 ESP TO 30½
22 21 Parreno Madrigal Isabel Mª 1422 ESP AB 4 33
23 39 Parreno Motilla Sergio 0 ESP AB 4 32
24 18 Torrecillas Muelas Miriam 1646 ESP CU 4 32
25 37 Menchen Baos Agustin 0 ESP CR 4 32
26 14 Talavera Garcia Santiago 1692 ESP TO 4 30½
27 25 De Lamo Arenas Irene 0 ESP AB 4 29
28 15 Sierra Soria Maria 1690 ESP TO 4 28
29 44 Ruiz Garcia Juan 0 ESP GU 4 26½
30 13 Palacios Hornero Irene 1736 ESP CR 4 25
31 41 Pastrana Fernandez Jose Mº 0 ESP TO 32½
32 19 Garcia Gutierrez Isabel 1577 ESP TO 29½
33 31 Infante Gonzalo Noemi 0 ESP CR 26
34 46 Serrano Gallen Rodrigo 0 ESP CU 24½
35 49 Toledano Garayo Gonzalo 0 ESP CR 3 29
36 34 Lara Granero Ruth 0 ESP CU 3 29
37 27 Fernandez Cano Victor 0 ESP CU 3 28
38 40 Pastor Abanades Monica 0 ESP GU 3 27½
39 35 Lopez Temprano Clara 0 ESP CR 3 27
40 32 Juberia Guillen Paloma 0 ESP GU 3 25½
41 30 Gonzalo Frutos Paloma 0 ESP GU 3 25½
42 42 Pena Alcalde Gema 0 ESP CR 3 25
43 38 Moron Rey Javier 0 ESP CU 3 24½
44 29 Gonzalez Martinez Silvia 0 ESP AB 3 23
45 26 Dondarza Martin Sandra 0 ESP CR 25
46 47 Talavera Garcia Maria 0 ESP TO 24
47 33 Lara Granero Ana 0 ESP CU 2 27
48 28 Gil Ballesteros Marcos 0 ESP CU 2 24
49 43 Rabano Lozano Patricia 0 ESP GU 1 20½
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DEMO-Version (60 Spieler/4 Runden), 2007/04/12